All of our Original Lodge Rooms include:
- full breakfast and four-course dinner daily
- two twin beds
- sink and medicine cabinet in room
- free wireless internet
- personal safe
- hair dryer
- complimentary bathrobe during your stay
- Aveda bath products
- Lodge amenities
Room with Private Shower | Room with Shared Bath | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | ||||
Two Adults | $ 406 | $ 456 | $ 379 | $ 429 | |||
One Adult | $ 251 | $ 301 | $ 224 | $ 274 | |||
Additional Adult | $ 155 | $ 155 | $ 155 | $ 155 | |||
Child (7-12) | free | free | free | free | |||
Child (4-6) | free | free | free | free | |||
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stays of less than 4 nights that include a weekend night |

Room with Private Shower | Room with Shared Bath | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | ||
Two Adults | $ 551 | $ 601 | $ 726 | $ 502 | $ 552 | $ 677 | |
One Adult | $ 396 | $ 446 | $ 546 | $ 347 | $ 397 | $ 497 | |
Additional Adult | $ 155 | $ 155 | $ 180 | $ 155 | $ 155 | $ 180 | |
Child (7-12) | $ 125 | $ 125 | $ 150 | $ 125 | $ 125 | $ 150 | |
Child (4-6) | $ 82 | $ 82 | $ 107 | $ 82 | $ 82 | $ 107 | |
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stays of less than 4 nights that include a weekend night |

Room with Private Shower | Room with Shared Bath | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | ||
Two Adults | $ 635 | $ 685 | $ 810 | $ 525 | $ 575 | $ 700 | |
One Adult | $ 480 | $ 530 | $ 630 | $ 370 | $ 420 | $ 520 | |
Additional Adult | $ 155 | $ 155 | $ 180 | $ 155 | $ 155 | $ 180 | |
Child (7-12) | $ 125 | $ 125 | $150 | $ 125 | $ 125 | $ 150 | |
Child (4-6) | $ 82 | $ 82 | $ 107 | $ 82 | $ 82 | $ 107 | |
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stay of less than 4-nights during high season. |

Room with Private Shower | Room with Shared Bath | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | ||
Two Adults | $ 458 | $ 508 | $ 583 | $ 396 | $ 446 | $ 521 | |
One Adult | $ 303 | $ 353 | $ 403 | $ 241 | $ 291 | $ 341 | |
Additional Adult | $ 155 | $ 155 | $ 180 | $ 155 | $ 155 | $ 180 | |
Child (7-12) | free | free | $ 150 | free | free | $ 150 | |
Child (4-6) | free | free | $ 107 | free | free | $ 107 | |
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stays of less than 4 nights that include a weekend night |

