All of our Large Corner Rooms include:
- full breakfast and four-course dinner daily
- Alta slopeside view or mountain view
- option of one queen bed, one double bed and one twin bed, or one queen bed, one double bed, and a queen sleeper sofa
- full bath
- free wireless internet
- personal safe
- hair dryer
- boot dryers
- complimentary bathrobe during your stay
- Aveda bath products
- Lodge amenities
Large Corner Room (Slope-Facing) | Large Corner Room (Mountain View) | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | ||||
Two Adults | $ 590 | $ 640 | $ 537 | $ 587 | |||
One Adult | $ 435 | $ 485 | $ 382 | $ 432 | |||
Extra Adult | $ 155 | $ 155 | $ 155 | $ 155 | |||
Child (7-12) | free | free | free | free | |||
Child (4-6) | free | free | free | free | |||
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stays of less than 4 nights that include a weekend night. During Early Season and Spring Season, two kids stay free in their parents' room, meals included! |

Large Corner Room (Slope-Facing) | Large Corner Room (Mountain View) | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | ||
Two Adults | $ 773 | $ 823 | $ 948 | $ 718 | $ 768 | $ 893 | |
One Adult | $ 618 | $ 668 | $ 768 | $ 563 | $ 613 | $ 713 | |
Extra Adult | $ 155 | $ 155 | $ 180 | $ 155 | $ 155 | $ 180 | |
Child (7-12) | $ 125 | $125 | $ 150 | $ 125 | $ 125 | $ 150 | |
Child (4-6) | $ 82 | $ 82 | $ 107 | $ 82 | $ 82 | $ 107 | |
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stays of less than 4 nights that include a weekend night |

Large Corner Room (Slope-Facing) | Large Corner Room (Mountain View) | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | ||
Two Adults | $ 857 | $ 907 | $ 1,032 | $ 779 | $ 829 | $ 954 | |
One Adult | $ 702 | $ 752 | $ 852 | $ 624 | $ 674 | $ 774 | |
Extra Adult | $ 155 | $ 155 | $ 180 | $ 155 | $ 155 | $ 180 | |
Child (7-12) | $ 125 | $ 125 | $ 150 | $ 125 | $ 125 | $ 150 | |
Child (4-6) | $ 82 | $ 82 | $ 107 | $ 82 | $ 82 | $ 107 | |
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stay of less than 4-nights during high season. |

Large Corner Room (Slope-Facing) | Large Corner Room (Mountain View) | ||||||
Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | Weekday (Sun. - Thurs.) | Weekend (Fri. & Sat.) | Short Stay* | ||
Two Adults | $ 648 | $ 698 | $ 773 | $ 606 | $ 656 | $ 731 | |
One Adult | $ 493 | $ 543 | $ 593 | $ 451 | $ 501 | $ 551 | |
Extra Adult | $ 155 | $ 155 | $ 180 | $ 155 | $ 155 | $ 180 | |
Child (7-12) | free | free | $ 150 | free | free | $ 150 | |
Child (4-6) | free | free | $ 107 | free | free | $ 107 | |
There is no charge for children 3 years and under. | |||||||
Tax and 15% service charge (in lieu of tipping) are additional. * Rate applies to stays of less than 4 nights that include a weekend night. During Early Season and Spring Season, two kids stay free in their parents' room, meals included! |

