2022-23
Guests may buy tickets in advance online, or in person at the Alta Lodge Front Desk.
Best pricing on lift tickets is available online through Alta Ski Area when purchased 4 or more days in advance. Please note that Alta Ski Area has a no-refund policy; once lift ticket purchases are made – including online advance purchases – no refunds are given.
Lift passes are available at the Alta Lodge Front Desk through Alta’s Convenience Card system. Guests using the Convenience Card automatically save on pass rates when skiing multiple days during a stay.*
Peak Pricing:
• Weekends: Friday–Sunday, Dec. 16 through April 9
• Holidays: December 23-January 2, January 14-16, February 18-21
All lift ticket pricing is + tax.
Convenience Card Pricing | Adult Off-Peak/Peak | Child (12 & under) Off-Peak/Peak |
Day 1 – Lift Ticket | $159/$179 | $80/$90 |
Day 2 | $159/$179 | $80/$90 |
Days 3-4 | $148/$166 | $80/$90 |
Days 5 + | $135/$152 | $80/$90 |
Afternoon (12:30 – 4:30 pm) | $132/$142 | |
Late Afternoon (2:30 – 4:30 pm) | $65/$75 | |
Alta/Snowbird upgrade | $60 | $40 |
• Guests pay the applicable day pass rate only for the areas and days actually skied with a Convenience card.
• Lift ticket charges with a Convenience card will be posted to your Alta Lodge stay.
Alta Ski Area – Ticket Window | New Ticket | |
Area Day – Adult | $159/$179 | |
Area Afternoon – Adult (12:30 pm – 4:30 pm) | $132/$142 | |
Late Afternoon – Adult (2:30 pm – 4:30 pm) | $65/$75 | |
Area Day – Child 12 & under | $80/$90 | |
Area Day – 80+ | FREE | |
Beginner Area Day – Adult (Sunnyside Lift) | $69/$79 |
*Alta Ski Area uses a radio frequency identification (RFID) ticketing system that automatically opens lift access gates.